loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-HSBC Liquid Fund - Direct (G) Apr 30, 2025 268.19 11.46 0.59
Indian Mutual Funds-HSBC Ultra Short Duration Fund Apr 30, 2025 192.02 8.20 15.92
Equity-ICICI Bank Apr 30, 2025 150.63 6.44 15.23
Equity-Bank of Baroda Apr 30, 2025 129.76 5.54 3.31
Equity-Reliance Industr Apr 30, 2025 125.82 5.38 -6.82
Equity-Axis Bank Apr 30, 2025 86.36 3.69 12.15
Equity-HDFC Bank Apr 30, 2025 84.17 3.60 -0.94
Equity-IDFC First Bank Apr 30, 2025 83.03 3.55 152.09
Equity-St Bk of India Apr 30, 2025 68.08 2.91 -30.58
Equity-Tata Power Co. Apr 30, 2025 53.09 2.27 0.15
Certificate of Deposits-ICICI Bank Apr 30, 2025 48.26 2.06 0.79
Equity-Laurus Labs Apr 30, 2025 45.78 1.96 -4.55
Equity-Bandhan Bank Apr 30, 2025 41.97 1.79 8.77
Equity-Tata Motors Apr 30, 2025 38.76 1.66 -30.93
Equity-Tata Consumer Apr 30, 2025 38.54 1.65 -12.94
Equity-REC Ltd Apr 30, 2025 37.14 1.59 -5.85
Equity-Punjab Natl.Bank Apr 30, 2025 36.64 1.57 -15.08
Reverse Repo-TREPS Apr 30, 2025 36.54 1.56 35.46
Equity-Aditya Bir. Fas. Apr 30, 2025 32.27 1.38 -4.08
Equity-Grasim Inds Apr 30, 2025 30.32 1.30 -6.74
Equity-Infosys Apr 30, 2025 27.54 1.18 1,053.63
Equity-Tata Comm Apr 30, 2025 26.62 1.14 -1.95
Equity-Canara Bank Apr 30, 2025 26.44 1.13 -17.26
Equity-Manappuram Fin. Apr 30, 2025 26.32 1.12 59.03
Indian Mutual Funds-HSBC Money Market Fund - Direc Apr 30, 2025 25.00 1.07 0.00
Equity-Crompton Gr. Con Apr 30, 2025 24.59 1.05 -3.99
Equity-Shriram Finance Apr 30, 2025 24.41 1.04 249.35
Certificate of Deposits-Axis Bank Apr 30, 2025 24.28 1.04 0.00
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 24.07 1.03 0.83
Certificate of Deposits-S I D B I Apr 30, 2025 24.04 1.03 0.83
Equity-CG Power & Ind Apr 30, 2025 21.22 0.91 0.00
Equity-RBL Bank Apr 30, 2025 20.49 0.88 91.20
Equity-Coforge Apr 30, 2025 20.33 0.87 0.00
Equity-JSW Steel Apr 30, 2025 18.77 0.80 -5.25
Equity-NMDC Apr 30, 2025 16.01 0.68 -11.74
Equity-Aditya Birla Cap Apr 30, 2025 15.06 0.64 0.44
Equity-ITC Apr 30, 2025 14.85 0.63 -15.15
Equity-B H E L Apr 30, 2025 14.77 0.63 9.67
Equity-MRF Apr 30, 2025 13.72 0.59 13.79
Equity-DLF Apr 30, 2025 13.91 0.59 -6.52
Equity-Larsen & Toubro Apr 30, 2025 13.13 0.56 0.00
Equity-Indian Energy Ex Apr 30, 2025 11.99 0.51 -22.91
Equity-The Ramco Cement Apr 30, 2025 10.19 0.44 61.01
Equity-Power Grid Corpn Apr 30, 2025 10.13 0.43 -51.07
Equity-Vedanta Apr 30, 2025 9.79 0.42 -32.49
Equity-Jio Financial Apr 30, 2025 9.07 0.39 -38.70
Equity-Pidilite Inds. Apr 30, 2025 8.42 0.36 -40.90
Equity-ICICI Lombard Apr 30, 2025 8.26 0.35 -27.76
Equity-Power Fin.Corpn. Apr 30, 2025 7.79 0.33 -13.43
Equity-Max Healthcare Apr 30, 2025 7.55 0.32 54.30
Equity-I O C L Apr 30, 2025 6.72 0.29 74.12
Equity-NTPC Apr 30, 2025 6.59 0.28 6.91
Equity-Syngene Intl. Apr 30, 2025 6.66 0.28 298.58
Equity-Kotak Mah. Bank Apr 30, 2025 6.36 0.27 -35.77
Equity-TCS Apr 30, 2025 6.35 0.27 -47.62
Equity-Divi`s Lab. Apr 30, 2025 6.09 0.26 -3.31
Equity-Varun Beverages Apr 30, 2025 6.17 0.26 121.48
Equity-Aurobindo Pharma Apr 30, 2025 5.54 0.24 -26.40
Equity-Torrent Pharma. Apr 30, 2025 5.32 0.23 60.65
Equity-Jubilant Food. Apr 30, 2025 5.28 0.23 -26.12
Equity-IndusInd Bank Apr 30, 2025 5.32 0.23 -53.45
Equity-Mahanagar Gas Apr 30, 2025 5.12 0.22 0.22
Equity-Hero Motocorp Apr 30, 2025 4.94 0.21 -68.65
Equity-Cyient Apr 30, 2025 4.95 0.21 -15.25
Equity-LIC Housing Fin. Apr 30, 2025 4.99 0.21 -27.49
Equity-S A I L Apr 30, 2025 5.00 0.21 -35.74
Equity-Samvardh. Mothe. Apr 30, 2025 4.68 0.20 -1.23
Equity-PB Fintech. Apr 30, 2025 4.70 0.20 1,720.05
Equity-Oil India Apr 30, 2025 4.42 0.19 5.16
Equity-Bosch Apr 30, 2025 4.20 0.18 -2.95
Equity-Exide Inds. Apr 30, 2025 3.93 0.17 -55.51
Equity-A B B Apr 30, 2025 3.87 0.17 -53.53
Equity-Dalmia BharatLtd Apr 30, 2025 3.74 0.16 366.59
Equity-HFCL Apr 30, 2025 3.59 0.15 -0.55
Equity-CESC Apr 30, 2025 3.26 0.14 20.57
Equity-UltraTech Cem. Apr 30, 2025 3.38 0.14 6.66
Equity-Glenmark Pharma. Apr 30, 2025 3.28 0.14 336.16
Equity-Mphasis Apr 30, 2025 3.06 0.13 -11.12
Equity-Granules India Apr 30, 2025 2.96 0.13 -41.43
Equity-Container Corpn. Apr 30, 2025 2.96 0.13 -14.28
Equity-Bank of India Apr 30, 2025 3.00 0.13 -12.05
Equity-Max Financial Apr 30, 2025 2.92 0.12 13.71
Equity-Indus Towers Apr 30, 2025 2.78 0.12 -67.44
Equity-TVS Motor Co. Apr 30, 2025 2.90 0.12 -38.87
Equity-Bajaj Finance Apr 30, 2025 2.59 0.11 1,058.50
Equity-Bajaj Auto Apr 30, 2025 2.47 0.11 -54.58
Equity-Hindustan Copper Apr 30, 2025 2.43 0.10 -23.08
Equity-Persistent Sys Apr 30, 2025 2.34 0.10 0.00
Equity-HCL Technologies Apr 30, 2025 2.14 0.09 195.28
Equity-Supreme Inds. Apr 30, 2025 1.86 0.08 0.00
Equity-Tata Chemicals Apr 30, 2025 1.29 0.06 171.05
Equity-Wipro Apr 30, 2025 1.45 0.06 0.00
Equity-Bharti Airtel Apr 30, 2025 1.33 0.06 0.00
Equity-Birlasoft Ltd Apr 30, 2025 1.37 0.06 -28.11
Equity-SRF Apr 30, 2025 1.13 0.05 241.19
Equity-Hind.Aeronautics Apr 30, 2025 1.14 0.05 0.00
Equity-Britannia Inds. Apr 30, 2025 1.09 0.05 0.00
Equity-Godrej Propert. Apr 30, 2025 1.12 0.05 -44.42
Equity-M & M Apr 30, 2025 0.82 0.04 17.19
Equity-JSW Energy Apr 30, 2025 1.04 0.04 0.00
Equity-Bharat Electron Apr 30, 2025 0.90 0.04 0.00
Equity-Astral Apr 30, 2025 0.99 0.04 -38.87
Equity-ICICI Pru Life Apr 30, 2025 0.88 0.04 -76.76
Equity-Biocon Apr 30, 2025 1.05 0.04 -27.98
Equity-Natl. Aluminium Apr 30, 2025 0.88 0.04 234.26
Equity-Voltas Apr 30, 2025 1.04 0.04 -15.26
Equity-Piramal Enterp. Apr 30, 2025 1.02 0.04 37.17
Equity-Aarti Industries Apr 30, 2025 0.67 0.03 -33.66
Equity-Zydus Lifesci. Apr 30, 2025 0.64 0.03 0.00
Equity-HDFC AMC Apr 30, 2025 0.79 0.03 -23.07
Equity-Jindal Steel Apr 30, 2025 0.67 0.03 47.24
Equity-Info Edg.(India) Apr 30, 2025 0.64 0.03 -80.31
Equity-Eicher Motors Apr 30, 2025 0.39 0.02 108.17
Equity-Patanjali Foods Apr 30, 2025 0.57 0.02 0.00
Equity-LTIMindtree Apr 30, 2025 0.55 0.02 -69.74
Equity-Nestle India Apr 30, 2025 0.14 0.01 -87.27
Equity-Cipla Apr 30, 2025 0.25 0.01 0.00
Equity-One 97 Apr 30, 2025 0.28 0.01 0.00
Equity-Avenue Super. Apr 30, 2025 0.19 0.01 0.00
Equity-NHPC Ltd Apr 30, 2025 0.22 0.01 0.00
Equity-I R C T C Apr 30, 2025 0.13 0.01 0.00
Equity-IRB Infra.Devl. Apr 30, 2025 0.33 0.01 0.99
Equity-Vodafone Idea Apr 30, 2025 0.17 0.01 -55.12
Equity-SBI Cards Apr 30, 2025 0.21 0.01 -85.83
Equity-Cummins India Apr 30, 2025 0.30 0.01 -5.12
Equity-Apollo Hospitals Apr 30, 2025 0.35 0.01 -47.26
Equity-Titan Company Apr 30, 2025 0.18 0.01 -92.81
Equity-B P C L Apr 30, 2025 0.33 0.01 -96.79
Equity-O N G C Apr 30, 2025 0.33 0.01 -93.91
Equity-APL Apollo Tubes Apr 30, 2025 0.11 0.00 -85.84
Equity-P I Industries Apr 30, 2025 0.09 0.00 0.00
Equity-Polycab India Apr 30, 2025 0.07 0.00 0.00
Equity-Torrent Power Apr 30, 2025 0.06 0.00 3.41
Equity-H U D C O Apr 30, 2025 0.05 0.00 -93.00
Equity-Inox Wind Apr 30, 2025 0.05 0.00 3.61
Equity-KEI Industries Apr 30, 2025 0.05 0.00 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -1.51 -0.08 -127.05